Harding Forklift Surrey 604.888.1412 Kelowna 250.765.0563
Rentals
Rentals
GAS OR PROPANE SOLID TIRES

CAPACITY DAY SERVICE WEEK SERVICE MONTH SERVICE
2-3500lbs $115 $95 $275 $230 $850 $710
4-5000lbs $125 $105 $300 $250 $975 $813
6000lbs $135 $112 $325 $270 $1075 $895
7-8000lbs $150 $125 $450 $375 $1400 $1166
10000lbs $175 $145 $525 $437 $1575 $1312


GAS, PROPANE, OR DIESEL PNEUMATIC TIRES

CAPACITY DAY SERVICE WEEK SERVICE MONTH SERVICE
2-3500lbs $125 $105 $300 $250 $925 $770
4-5000lbs $135 $112 $350 $291 $1075 $895
6000lbs $140 $116 $375 $312 $1175 $979
7-9000lbs $150 $125 $475 $395 $1500 $1250
15000lbs $250 $208 $800 $667 $2400 $2000
25000lbs $400 $333 $950 $771 $3250 $2708


ELECTRIC

CAPACITY DAY SERVICE WEEK SERVICE MONTH SERVICE
Pallet Jacks $50 $42 $125 $105 $400 $333
Pallet Mover $60 $50 $150 $125 $500 $416
2-3500lbs $135 $112 $325 $270 $1075 $895
4-5500lbs $140 $116 $400 $333 $1250 $1041
Reach Trucks $200 $166 $500 $416 $1600 $1333
Order Pickers $125 $105 $300 $250 $900 $750


Rental Terms: Based on 5 days per week and 4 weeks per month. Maximum of 160 hours per 4 week month
  • Two Shifts: Add 50% to base rate
  • Three Shifts: Add 100% to base rate
  • Fish, freezer, or harsh applications: Add 20% to base rate

Customer will be charged for:
  • Transportation and all applicable taxes
  • Repairs or maintenance due to misuse, neglect or damage to equipment, tire repairs,
    cleaning and repainting due to abuse

Customer will be responsible for
  • Fuel and oil used in daily operations
  • Daily service checks (oil, water, battery, etc.)

Rent starts on the date shipped and ends on the date unit is received back at Harding
Rentals
Harding Forklift
site design by: The Supply Post · 2008



Contact Harding Forklift