
Rental Rates
Gas or Propane - Cushion Tires
|
Capacity |
Day Rate | Weekly Rate | Monthly Rate |
| 2000 to 3500 lb. | $ 115.00 | $ 275.00 | $ 850.00 |
| 4000 to 5000 lb. | $ 125.00 | $ 300.00 | $ 975.00 |
| 6000 lb | $ 135.00 | $ 325.00 | $ 1075.00 |
| 7000 to 8000 lb. | $ 150.00 | $ 450.00 | $ 1400.00 |
| 10,000 lb. | $ 175.00 | $ 525.00 | $ 1575.00 |
Gas, Propane or Diesel - Pneumatic Tires
| Capacity |
Day Rate |
Weekly Rate |
Monthly Rate |
| 2000 to 3500 lb. | $ 125.00 | $ 300.00 | $ 925.00 |
| 4000 to 5000 lb. | $ 135.00 | $ 350.00 | $ 1075.00 |
| 6000 lb. | $ 140.00 | $ 375.00 | $ 1175.00 |
| 7000 to 9000 lb. | $ 150.00 | $ 475.00 | $ 1500.00 |
| 15,000 lb. | $ 250.00 | $ 800.00 | $ 2400.00 |
| 25,000 lb. | $ 400.00 | $ 950.00 | $ 3250.00 |
Electric
| Day Rate | Weekly Rate | Monthly Rate | |
| Pallet Mover | $ 60.00 | $ 150.00 | $ 500.00 |
| 2 to 3500 lb. Forklift | $ 135.00 | $ 325.00 | $ 1075.00 |
| 4 to 5500 lb. Forklift | $ 140.00 | $ 400.00 | $ 1250.00 |
| Reach Trucks | $ 200.00 | $ 500.00 | $ 1600.00 |
TERMS APPLICABLE TO RENTALS
CUSTOMER WILL BE CHARGED FOR:
CUSTOMER IS RESPONSIBLE FOR:
Rent starts on the date shipped and includes on the day the returned unit is received at Harding.
NOTE: Rates are based on 5 days per week and four weeks per month, maximum of 160 hours per 4 week month.